<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Swiss Map 25 Review</title>
	<atom:link href="http://snowslider.net/2008/06/16/swiss-map-25-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://snowslider.net/2008/06/16/swiss-map-25-2/</link>
	<description>Blogging From the mountains by ise</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ips</title>
		<link>http://snowslider.net/2008/06/16/swiss-map-25-2/comment-page-1/#comment-5062</link>
		<dc:creator>Ips</dc:creator>
		<pubDate>Sat, 05 Jul 2008 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://snowslider.net/?page_id=361#comment-5062</guid>
		<description>OK, thank you for clearing this topic! I am looking forward to native version... But I agree, it is great that Swiss Topo support Mac OS X platform.</description>
		<content:encoded><![CDATA[<p>OK, thank you for clearing this topic! I am looking forward to native version&#8230; But I agree, it is great that Swiss Topo support Mac OS X platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ise</title>
		<link>http://snowslider.net/2008/06/16/swiss-map-25-2/comment-page-1/#comment-5058</link>
		<dc:creator>ise</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://snowslider.net/?page_id=361#comment-5058</guid>
		<description>My information is that until a native Intel version is released for the Apple platform that the performance is going to be relatively poor. The problem is two part, first, it&#039;s a PowerPC binary, and second, in my opinion at least, the fact they&#039;re using a high level graphics engine and API instead of being cocoa native is a problem, that abstraction layer is too high. I think it&#039;s only a matter of time until we see that Intel version but graphics problem will remain I think, they&#039;re trying to maintain a single code base for two platforms and that&#039;s at its most hard for graphics intensive products like this.

I think Swiss Topo are to be congratulated for having a Mac version though, some other companies with GPS and mapping products either don&#039;t have a Mac product or are a long way behind. It&#039;s just a shame that so long after the Intel macs appeared that they&#039;re still using a PowerPC version.</description>
		<content:encoded><![CDATA[<p>My information is that until a native Intel version is released for the Apple platform that the performance is going to be relatively poor. The problem is two part, first, it&#8217;s a PowerPC binary, and second, in my opinion at least, the fact they&#8217;re using a high level graphics engine and API instead of being cocoa native is a problem, that abstraction layer is too high. I think it&#8217;s only a matter of time until we see that Intel version but graphics problem will remain I think, they&#8217;re trying to maintain a single code base for two platforms and that&#8217;s at its most hard for graphics intensive products like this.</p>
<p>I think Swiss Topo are to be congratulated for having a Mac version though, some other companies with GPS and mapping products either don&#8217;t have a Mac product or are a long way behind. It&#8217;s just a shame that so long after the Intel macs appeared that they&#8217;re still using a PowerPC version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ips</title>
		<link>http://snowslider.net/2008/06/16/swiss-map-25-2/comment-page-1/#comment-5047</link>
		<dc:creator>ips</dc:creator>
		<pubDate>Fri, 04 Jul 2008 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://snowslider.net/?page_id=361#comment-5047</guid>
		<description>Hi! Thanks for your review, I borrowed Swiss Map DVD from library to test the program and am just shocked about the performance on Mac (Intel c2d 2.4 MHz, 4 GB RAM). Even after downloading updates from Swisstopo and installing it your way did not help, there are still those PowerPC binaries..
Would you be so kind to post short instructions about how to run this interesting program on Intel Macs natively?</description>
		<content:encoded><![CDATA[<p>Hi! Thanks for your review, I borrowed Swiss Map DVD from library to test the program and am just shocked about the performance on Mac (Intel c2d 2.4 MHz, 4 GB RAM). Even after downloading updates from Swisstopo and installing it your way did not help, there are still those PowerPC binaries..<br />
Would you be so kind to post short instructions about how to run this interesting program on Intel Macs natively?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowSlider - Blogging From the Snow by ise &#187; Blog Archive &#187; Swiss Map 25</title>
		<link>http://snowslider.net/2008/06/16/swiss-map-25-2/comment-page-1/#comment-4858</link>
		<dc:creator>SnowSlider - Blogging From the Snow by ise &#187; Blog Archive &#187; Swiss Map 25</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://snowslider.net/?page_id=361#comment-4858</guid>
		<description>[...] Swiss Map 25 DVD Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Swiss Map 25 DVD Review [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
