Adelboden
| 04 Sep 2007 | Gemmipass - Leukerbad -> Adelboden |
| 29 Jan 2006 | 2006 01 29 - Adelboden |
| 20 Dec 2005 | 2005 12 20 - Adelboden |
| 12 Dec 2004 | Adelboden, 2004 12 12 |
Charmey en Gruyère
| 16 Jun 2008 | Col de Tsermon (13.06.08) |
| 01 Jun 2008 | Les Hauts Crêts |
| 16 Jul 2006 | Charmey |
| 14 Mar 2006 | 2006 03 14 - Charmey |
| 19 Feb 2006 | 2006 02 19 - Charmey |
| 16 Feb 2005 | Charmey en Gruyère, 16 February 2005 |
Château-d’Oex
| 25 Jul 2006 | Château d’Oex |
| 12 Mar 2006 | 2006 03 12 - Château-d’Oex |
| 01 Mar 2006 | 2006 03 01 - Château-d’Oex |
Gemmipass
| 04 Sep 2007 | Gemmipass - Leukerbad -> Adelboden |
| 03 Sep 2007 | Gemmipass - Kandersteg -> Leukerbad |
Graubünden
Carschinahütte
| 12 Jul 2008 | Rätikon Höhenweg - day 2 |
| 12 Jul 2008 | Rätikon Höhenweg - day 1 |
Schesaplana Hütte
| 15 Jul 2008 | Rätikon Höhenweg - day 4 |
| 13 Jul 2008 | Rätikon Höhenweg - day 3 |
Grindelwald
| 15 Sep 2007 | Bad day on the Mönch |
Mönch
| 15 Sep 2007 | Bad day on the Mönch |
Gstaad
Rougemont
| 25 Feb 2006 | 2006 02 25 - Rougemont |
| 24 Dec 2005 | 2005 12 24 - Rougemont |
Saanen
| 25 Mar 2006 | 2006 03 25 - Saanen |
| 18 Mar 2006 | 2006 03 18 - Saanen |
| 04 Mar 2006 | 2006 03 04 - Gstaad |
| 25 Feb 2006 | 2006 02 25 - Rougemont |
| 22 Jan 2006 | 2006 01 22 - Gstaad - Saanen |
| 03 Dec 2005 | 2005 12 03 - Gstaad - Saanen |
Saanenmöser
| 17 Dec 2006 | Saanenmöser, Gstaad |
| 08 Aug 2006 | Saanenmöser, Gstaad, Switzerland |
| 03 Mar 2006 | 2006 03 03 - Gstaad |
| 12 Feb 2006 | 2006 02 12 - Gstaad |
| 11 Feb 2006 | 2006 02 11 - Gstaad |
| 05 Feb 2006 | 2006 02 05 - Gstaad |
| 02 Feb 2006 | 2006 02 04 - Gstaad |
| 31 Jan 2006 | 2006 01 31 - Gstaad |
| 31 Dec 2005 | 2005 12 31 - Gstaad |
| 30 Dec 2005 | 2005 12 30 - Gstaad |
| 21 Dec 2005 | 2005 12 21 - Gstaad |
| 16 Dec 2005 | 2005 12 16 - Gstaad |
| 15 Dec 2005 | 2005 12 15 - Gstaad |
| 14 Dec 2005 | 2005 12 14 - Gstaad |
| 13 Dec 2005 | 2005 12 13 - Gstaad - another day, another donut |
| 12 Dec 2005 | 2005 12 12 - Gstaad - Ski Academy Switzerland |
| 10 Dec 2005 | 2005 12 10 - Gstaad - Saanenmöser |
| 04 Dec 2005 | 2005 12 04 - Gstaad - Saanenmöser, Hit and Run |
| 26 Nov 2005 | 2005 11 26 - Gstaad, Real Snow, Real Skiing, Real Skiers, 6mths to go |
| 20 Mar 2005 | Gstaad / Saanenmöser, 20 March 2005 |
Schrönreid
| 19 Aug 2007 | Zweisimmen |
St. Stephan
| 11 Feb 2006 | 2006 02 11 - Gstaad |
| 31 Jan 2006 | 2006 01 31 - Gstaad |
| 31 Dec 2005 | 2005 12 31 - Gstaad |
| 30 Dec 2005 | 2005 12 30 - Gstaad |
Zweisimmen
| 19 Aug 2007 | Zweisimmen |
| 30 Sep 2006 | Zweisimmen-Lenk |
Haute Nendaz
| 23 Jan 2005 | Haute Nendaz,22 & 23 January, 2005 |
Jaun / Im Fang
| 28 May 2008 | Chalet du Soldat, Jaunpass |
| 11 Dec 2005 | 2005 12 11 - Jaun / Im Fang (Fribourg, Switzerland) |
Jaunpass
| 07 Oct 2008 | Hundsrügg |
| 28 May 2008 | Chalet du Soldat, Jaunpass |
| 11 Jun 2007 | Jaunpass |
| 16 Oct 2006 | Jaunpass |
Kandersteg
| 30 Sep 2008 | Kandersteg - Adelboden |
L'Etivaz
| 16 Jun 2008 | Tour des Arpilles, L’Etivaz |
La Berra - La Roche
| 28 May 2008 | La Berra, Sunday 25 May 2008 |
| 22 Dec 2005 | 2005 12 22 - La Berra - La Roche |
| 20 Feb 2005 | La Berra - La Roche, 20 February 2005 |
| 06 Feb 2005 | La Berra - La Roche, 6 February 2005 |
La Lecherette
| 05 Oct 2008 | Mont Chevreuil |
| 19 Nov 2006 | La Lecherette |
| 23 Oct 2006 | Col des Mosses |
| 04 Oct 2006 | La Lecherette |
Lenk
| 25 Mar 2008 | Wild High Level Route - day 1 - Wildhorn Hut (Monday 17th March) |
Wildhorn Hut
| 25 Mar 2008 | Wild High Level Route - day 1 - Wildhorn Hut (Monday 17th March) |
Les Bugnenets - Savagnières
| 23 Feb 2006 | 2006 02 23 - Les Bugnenets |
| 28 Jan 2005 | Les Bugnenets - Savagnières, 28 January, 2005 |
Les Diablerets
| 17 Dec 2007 | Les Diablerets / Glacier 3000 |
| 14 Dec 2007 | Les Diablerets - blown away |
| 28 Oct 2006 | Les Diablerets / Glacier 3000 |
| 15 Sep 2006 | Col du Pillon - Les Diablerets - Col du Sanetsch - Gsteig |
| 08 Apr 2006 | 2006 04 08 - Les Diablerets |
| 28 Nov 2004 | Les Diablerets, Switzerland, 27 Nov 2004 |
Les Mosses
| 02 Dec 2007 | Praz Cornet - Col des Mosses |
| 25 Jun 2007 | Pic Chaussy |
| 26 Nov 2006 | Col des Mosses |
| 23 Oct 2006 | Col des Mosses |
| 05 Feb 2005 | Les Mosses, 5 February 2005 |
Les Paccots
| 11 Feb 2005 | Les Paccots, 11 February 2005 |
Leukerbad
| 27 Mar 2008 | Wild High Level Route - day 4 - Wildstrubel (Thursday 20th March) |
| 04 Sep 2007 | Gemmipass - Leukerbad -> Adelboden |
| 03 Sep 2007 | Gemmipass - Kandersteg -> Leukerbad |
Leysin
| 23 Mar 2008 | Leysin, Sunday 16th March |
| 12 Oct 2006 | Leysin / Tour de Famelon |
| 27 Feb 2005 | Leysin, February 27th 2005 |
Mürren
| 05 Mar 2005 | Mürren, 5th March 2005 |
Meiringen
| 06 Mar 2005 | Stöckli Ski Test, Meiringen/Hasilberg 6th March 2005 |
| 06 Mar 2005 | Meiringen, 6th March 2005 |
Moléson-sur-Gruyères
| 10 Feb 2008 | Moléson & La Chia |
| 03 Feb 2008 | Moléson |
| 10 Dec 2006 | Moléson-sur-Gruyères |
| 04 Sep 2006 | Moléson-sur-Gruyères |
| 24 Jul 2006 | Moléson-sur-Gruyères |
| 18 Jun 2006 | 2006 06 18 - Moléson-sur-Gruyères (ski stations in summer #3) |
| 04 Jun 2006 | 2006 06 04 - Moléson-sur-Gruyères (ski stations in summer #1) |
| 21 Mar 2006 | Moléson Photo’ Competition |
| 20 Mar 2006 | 2006 03 19 - Moléson |
| 05 Mar 2006 | 2006 03 05 - Moléson, stormriding |
| 18 Feb 2006 | 2006 02 18 - Moléson |
| 18 Dec 2005 | 2005 12 18 - Moléson-sur-Gruyères |
| 19 Feb 2005 | Moléson-sur-Gruyères, 19 February 2005 |
Portes du Soleil (CH)
| 01 Mar 2005 | Torgon, Portes du Soleil, March 1st 2005 |
Torgon
| 01 Mar 2005 | Torgon, Portes du Soleil, March 1st 2005 |
Schwarzsee
| 22 Sep 2008 | Gross Schwyberg |
| 11 Jun 2008 | Schwyberg |
| 02 Aug 2007 | Kaiseregg - Ritxlialp Traverse |
| 18 Nov 2006 | Schwarzsee |
| 12 Sep 2006 | Schwarzsee |
| 07 Feb 2006 | 2006 02 07 - Schwarzsee, Fribourg |
| 25 Feb 2005 | Schwarzsee, Fribourg, 25 February 2005 |
Stockhorn (BE)
| 27 Sep 2006 | Stockhorn, 2190m (Bern) |
| 20 Aug 2006 | Stockhorn, 2190m (Bern) |
Val D'Anniviers
Grimentz
St Jean
| 01 Jan 2008 | Grimentz and St Jean |
| 28 Dec 2007 | Val d’Rechy - La Brinta - Orxival - St Jean |
St-Luc/Chandolin
| 04 Aug 2008 | Val d’Anniviers |
| 03 Jun 2008 | Chandolin -> Zinal |
| 18 Feb 2008 | Bella Tolla (North Face) and Schwarzhorn |
| 13 Feb 2008 | Forcletta (Saint Luc) |
| 25 Dec 2007 | Hotel Weisshorn |
| 21 Dec 2007 | Val D’Anniviers Useful Information |
| 06 Dec 2007 | Val d’Anniviers opening |
| 05 Oct 2007 | Val d’Anniviers Facebook group |
| 10 Apr 2007 | Saint-Luc / Meidpass |
| 01 Apr 2007 | Saint Luc to the Hotel Weisshorn |
| 18 Mar 2007 | Saint-Luc |
| 03 Mar 2007 | St Luc and Chandolin |
| 28 Jan 2007 | St Luc and Chandolin |
| 14 Jan 2007 | St Luc & Chandolin |
| 05 Jan 2007 | St Luc & Chandolin |
| 13 Mar 2005 | Val D’Anniviers, March 12-13th 2005 |
Vercorin
| 21 Dec 2007 | Val D’Anniviers Useful Information |
| 06 Dec 2007 | Val d’Anniviers opening |
| 05 Oct 2007 | Val d’Anniviers Facebook group |
| 11 Apr 2007 | Vallon de Réchy |
| 01 Feb 2007 | Vercorin, Val d’Anniviers |
Zinal
Val d'Hérens
| 16 Jan 2008 | Col des Ignes (11th Jan. 2008) |
Arolla
| 16 Jan 2008 | Col des Ignes (11th Jan. 2008) |
| 16 Jan 2008 | Pointe du Tsaté and broken bindings (10th Jan. 2008) |
| 15 Jan 2008 | Palanche de la Cretta (Jan. 8th 2008) |
| 14 Jan 2008 | Glacier d’Arolla (Jan. 7th 2008) |
| 10 Jan 2008 | ski touring in Arolla |
Verbier
| 11 Dec 2004 | Verbier, 2004 12 11 |
Villars
| 15 Dec 2007 | Villars |
Wildhorn
| 25 Mar 2008 | Wild High Level Route - day 2 - Wildhorn (Tuesday 18th March) |
Wildstrubel Hut
| 26 Mar 2008 | Wild High Level Route - day 3 - Wildstrubelhütte (Wednesday 19th March) |
Wildstrubelhütte
| 27 Mar 2008 | Wild High Level Route - day 4 - Wildstrubel (Thursday 20th March) |
| 26 Mar 2008 | Wild High Level Route - day 3 - Wildstrubelhütte (Wednesday 19th March) |
Zermatt
| 06 May 2008 | Tour du Ciel, day 2, 2nd May 2008 |
| 06 May 2008 | Tour du Ciel, day 1, 1st May 2008 |
| 29 Jul 2007 | Breithorn (4164m), Zermatt |
| 22 Apr 2007 | Zermatt - Cima Brioschi |

