Gear
9th August 2006
I’ve been reading some reviews on various bits of ski hardware and been receiving a number of emails and contacts asking specific questions about some items I’d mentioned in my blog. I’ve some reservations about some of those reviews, they use language and terminology I have a hard time understanding and the testing environments are limited. As a rule of thumb any review that invokes physics or mechanics is little more then regurgitated nonsense from the vendors literature or an attempt to produce a favorable review of the authors own brilliance and insight. I can’t really offer systematic reviews but I can record some impressions of the skis and accessories I have. I’ll start with a list of the items I use on a regular basis and add a report for each one as I find time.
Hardware
| type | desc. | . | . | qty. | weight | total | added |
|---|---|---|---|---|---|---|---|
| Belay / pulley / traction | Black Diamond ATC XP belay device | 1 | 89 | 89 | |||
| Belay / pulley / traction | Black Diamond super 8 | 1 | 87 | 87 | |||
| Belay / pulley / traction | Wild Country Ropeman | 1 | 85 | 85 | |||
| Belay / pulley / traction | Cassin piu belay device | 1 | 70 | 70 | |||
| Belay / pulley / traction | Petzl Fixe Pulley with fixed side-plates | 1 | 90 | 90 | |||
| Belay / pulley / traction | Petzl Mini Traxion self jamming pulley | 1 | 165 | 165 | |||
| Belay / pulley / traction | Petzl tibloc ascender | 2 | 39 | 78 | |||
| Carabiner / Express Set | Mammut Element Key | 4 | 43 | 172 | |||
| Carabiner / Express Set | Black Diamond Quicksilver | 3 | 56 | 168 | |||
| Carabiner / Express Set | Camp HMS Compact Screwgate carabiner | 3 | 82 | 246 | |||
| Carabiner / Express Set | Camp express base carabiner | 3 | 42 | 126 | |||
| Carabiner / Express Set | Camp HMS twistlock carabiner | 1 | 100 | 100 | |||
| Carabiner / Express Set | camp orbit express quickdraw | 5 | 90 | 450 | |||
| Carabiner / Express Set | Edelrid DIGITORUM EXPRESS-SET | 1 | 86 | 86 | |||
| Carabiner / Express Set | Mammut Standard straight gate carabiner | 4 | 42 | 168 | |||
| Carabiner / Express Set | Petzl OK | 2 | 75 | 150 | |||
| Carabiner / Express Set | Petzl Spirit Express set | 2 | 110 | 220 | |||
| Climbing Gear | Petzl Adjama climbing harness | 1 | 460 | 460 | |||
| Climbing Gear | Petzl Elios Helmet | 1 | 345 | 345 | |||
| Clothing | Haglöfs Spitz proshell jacket | 1 | 495 | 495 | 2008-03 | ||
| Clothing | Haglöfs Omni 2 mountaineering pants | 2008-03 | |||||
| Clothing | Haglöfs barrier syntifill jacket | 2007-12 | |||||
| Outdoor | Petzl E+Lite headlight | 1 | 27 | 27 | 2008-08 | ||
| Outdoor | Petzl Tikka XP headlight | 1 | 100 | 100 | 2007-08 | ||
| Outdoor | Black Diamond Icon headlight | 1 | 188 | 188 | 2008-07 | ||
| Outdoor | Black Diamond Alpine CF trekking poles | 2007-06 | |||||
| Outdoor | Optimus Terra Weekend cookset | 1 | 222 | 222 | 2008-07 | ||
| Outdoor | Optimus Crux Lite | 1 | 72 | 72 | 2008-07 | ||
| Outdoor | MSR Zoid 2 Tent | 1 | 1800 | 1800 | 2008-07 | ||
| Outdoor | Lowa Mountain Expert Boots | 1 | 1800 | 1800 | 2006-07 | ||
| Outdoor | Raichle Mountain Trail GTX boots | 1 | 1600 | 1600 | 2008-05 | ||
| Outdoor | Raichle Mountain Envy GTX boots | 1 | 1600 | 1600 | 2008-09 | ||
| Outdoor | Alpkit Wee Airic Sleeping mat | 1 | 496 | 496 | 2008-07 | ||
| Outdoor | Alpkit Pipedream 400 sleeping bag | 1 | 750 | 750 | 2008-07 | ||
| Ice gear | Abalakow Schlinge | 1 | 70 | 70 | |||
| Ice gear | Angular Faders | 2 | 595 | 1190 | |||
| Ice gear | Black Diamond Ice clipper | 2 | 29 | 58 | |||
| Ice gear | Black Diamond Raven Pro Ice Axe | 1 | 352 | 352 | |||
| Ice gear | Black Diamond Turbo Express Ice Screw22cm | 2 | 177 | 354 | |||
| Ice gear | Camp Corsa ice axe 50cm | 1 | 205 | 205 | |||
| Ice gear | Grivel Airtech New Light crampons | 1 | 476 | 476 | |||
| Ice gear | Grivel Airtech New Classic crampons | 1 | 888 | 888 | |||
| Ice gear | Petzl Laser 10cm Ice Screw | 1 | 128 | 128 | |||
| Ice gear | Petzl Laser 13cm Ice Screw | 1 | 146 | 146 | |||
| Rock gear | Black Diamond stopper set | 1 | 281 | 281 | |||
| Rope | Beal Verdon II 8mm X 30m rope | 30m | 49g | 1 | 1470 | 1470 | 2008-08 |
| Rope | Beal Rando 8mm x 30m rope | 30m | 37g/m | 1 | 1110 | 1110 | |
| Rope | Mammut Serenity 8.9 50m | 50m | 52g/m | 1 | 2600 | 2600 | |
| Rucksack | ABS system sack | 1 | 3200 | 3200 | |||
| Rucksack | Black Diamond Quantum 65L | 1 | 1888 | 1888 | 2008-07 | ||
| Rucksack | Black Diamond Revelation 45L | 1 | 1550 | 1550 | |||
| Rucksack | Salewa Inversion 28 sack | 1 | 1200 | 1200 | |||
| Ski | Stöckli Laser SC (2004) | 1 | |||||
| Ski | Völkl 5 star (2004) | 1 | |||||
| Ski | Black Diamond Voodoo + freerides | 3500 | 2040 | 1 | 5540 | 5540 | |
| Ski | Stockli Stormrider Pit Lights + TLT | 2950 | 670 | 1 | 3620 | 3620 | |
| Ski | Zag BIG 84 Freerides | ||||||
| Ski | Stockli StormRider XL (2006) + Fritschi Freeride | 4200 | 2040 | 1 | 6240 | 6240 | |
| Skins | G3 Alpinist short 130mm | 1 | 669 | 669 | |||
| Skins | G3 Alpinist long 130mm | 1 | 779 | 779 | |||
| Skins | Colltex Classic mix | ||||||
| Skins | Colltex Synt' | ||||||
| Ski Boot | Garmont Endorphin Mg freerando/ski-tour boot | 1 | 4300 | 4300 | |||
| Ski Boot | Garmont MegaRide | 1 | 3330 | 3330 | |||
| Slings | Black Diamond dynex runner 120 | 1 | 39 | 39 | |||
| Slings | Black Diamond dynex runner 60 | 1 | 19 | 19 | |||
| Slings | Edelrid sewn sling 60cm | 1 | 50 | 50 | |||
| Slings | Petzl 120cm St Anneau dyneema sling | 1 | 40 | 40 | |||
| Slings | Petzl 60cm St Anneau dyneema sling | 1 | 20 | 20 | |||
| Safety Gear | DTS Tracker II Avalanche transceiver | 1 | |||||
| Safety Gear | Ortovox F1 focus Avalanche transceiver | 2 | |||||
| Safety Gear | Backcountry Access Snow Study Kit | 1 | |||||
| Safety Gear | Ortovox Professional shovel | 2 | 635 | 1270 | |||
| Safety Gear | G3 Avitech Shovel | 2 | 640 | 1280 | |||
| Safety Gear | G3 Rutschblock Cord | 1 | 77 | 77 | |||
| Safety Gear | G3 240 Speed Pro Probe | 1 | 240 | 240 | |||
| Safety Gear | G3 Bonesaw | 1 | 169 | 169 | |||
| Safety Gear | Ortovox 240cm probes | 2 | |||||
| Safety Gear | Black Diamond AvaLung II | 1 | 265 | ||||
| Safety Gear | Lifesystems Emergency Shelter | 1 | 950 | 950 | 2008-07 | ||
| Safety Gear | Life-Link Slope Meter | 1 | |||||
| Safety Gear | Re-usable Survival Blanket | 1 | 200 | ||||
| Misc | Garmin Etrex Vista CX GPS system | 1 | |||||
| Misc | Canon EOS 5D Digital SLR | 1 | |||||
| Misc | Canon EOS 350D Digital SLR | 1 | |||||
| Misc | Canon A95 Digital camera | 1 |
Sphere: Related Content

